<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infographic Archives - White Sky Project</title>
	<atom:link href="https://www.whiteskyproject.com/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whiteskyproject.com/tag/infographic/</link>
	<description>Of books, writing, and life in general</description>
	<lastBuildDate>Tue, 01 Dec 2020 09:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.whiteskyproject.com/wp-content/uploads/2014/07/WSP-new100.png</url>
	<title>infographic Archives - White Sky Project</title>
	<link>https://www.whiteskyproject.com/tag/infographic/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">57703221</site>	<item>
		<title>5 Mistakes to Avoid in Your NaNoWriMo Novel [Infographic]</title>
		<link>https://www.whiteskyproject.com/2015/11/mistakes-to-avoid-in-your-nanowrimo-novel/</link>
					<comments>https://www.whiteskyproject.com/2015/11/mistakes-to-avoid-in-your-nanowrimo-novel/#respond</comments>
		
		<dc:creator><![CDATA[Leah@WSP]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 02:52:15 +0000</pubDate>
				<category><![CDATA[Blogging and Writing]]></category>
		<category><![CDATA[Grammarly]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[NaNoWriMo 2015]]></category>
		<category><![CDATA[writing challenge]]></category>
		<guid isPermaLink="false">http://www.whiteskyproject.com/?p=9988</guid>

					<description><![CDATA[<p>Where my WriMos at? How are you doing with your projects? I hope you&#8217;re all doing okay. Moi, on the other hand &#8211; I&#8217;m kind of failing this challenge. Hah. Coming into November, I had a whole bunch of ideas I didn&#8217;t really know what to do with and I changed my initial story a couple of days ago ... <a title="5 Mistakes to Avoid in Your NaNoWriMo Novel [Infographic]" class="read-more" href="https://www.whiteskyproject.com/2015/11/mistakes-to-avoid-in-your-nanowrimo-novel/" aria-label="Read more about 5 Mistakes to Avoid in Your NaNoWriMo Novel [Infographic]">Read more</a></p>
<p>The post <a href="https://www.whiteskyproject.com/2015/11/mistakes-to-avoid-in-your-nanowrimo-novel/">5 Mistakes to Avoid in Your NaNoWriMo Novel [Infographic]</a> appeared first on <a href="https://www.whiteskyproject.com">White Sky Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whiteskyproject.com/2015/11/mistakes-to-avoid-in-your-nanowrimo-novel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9988</post-id>	</item>
		<item>
		<title>It&#8217;s World Teachers Day! [Infographic]</title>
		<link>https://www.whiteskyproject.com/2015/10/its-world-teachers-day-infographic/</link>
					<comments>https://www.whiteskyproject.com/2015/10/its-world-teachers-day-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Leah@WSP]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 03:30:17 +0000</pubDate>
				<category><![CDATA[Blogging and Writing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[world teachers day]]></category>
		<guid isPermaLink="false">http://www.whiteskyproject.com/?p=9596</guid>

					<description><![CDATA[<p>The quote by Sidney Hook (an American philosopher) above says, &#8220;Everyone who remembers his own education remembers teachers, not methods and techniques. The teacher is the heart of the educational system.&#8221; That&#8217;s so true, isn&#8217;t it? We may not remember anything or too much of what we learned in school, but we&#8217;re sure to remember at least ... <a title="It&#8217;s World Teachers Day! [Infographic]" class="read-more" href="https://www.whiteskyproject.com/2015/10/its-world-teachers-day-infographic/" aria-label="Read more about It&#8217;s World Teachers Day! [Infographic]">Read more</a></p>
<p>The post <a href="https://www.whiteskyproject.com/2015/10/its-world-teachers-day-infographic/">It&#8217;s World Teachers Day! [Infographic]</a> appeared first on <a href="https://www.whiteskyproject.com">White Sky Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whiteskyproject.com/2015/10/its-world-teachers-day-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9596</post-id>	</item>
		<item>
		<title>International Literacy Day [Infographic]</title>
		<link>https://www.whiteskyproject.com/2015/09/international-literacy-day-infographic/</link>
					<comments>https://www.whiteskyproject.com/2015/09/international-literacy-day-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Leah@WSP]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 07:40:40 +0000</pubDate>
				<category><![CDATA[Blogging and Writing]]></category>
		<category><![CDATA[Grammarly]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[International Literacy Day]]></category>
		<guid isPermaLink="false">http://www.whiteskyproject.com/?p=9191</guid>

					<description><![CDATA[<p>Did you know that 756 million people, aged 15 and older, from around the world can&#8217;t read or write? Of that number, 115 million are between the ages of 15 and 24, and two-thirds of them are women. That&#8217;s bad. :( To celebrate International Literacy Day and help raise awareness of literacy and its importance ... <a title="International Literacy Day [Infographic]" class="read-more" href="https://www.whiteskyproject.com/2015/09/international-literacy-day-infographic/" aria-label="Read more about International Literacy Day [Infographic]">Read more</a></p>
<p>The post <a href="https://www.whiteskyproject.com/2015/09/international-literacy-day-infographic/">International Literacy Day [Infographic]</a> appeared first on <a href="https://www.whiteskyproject.com">White Sky Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whiteskyproject.com/2015/09/international-literacy-day-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9191</post-id>	</item>
		<item>
		<title>Do you fit the grammar nerd profile?</title>
		<link>https://www.whiteskyproject.com/2015/06/do-you-fit-the-grammar-nerd-profile/</link>
					<comments>https://www.whiteskyproject.com/2015/06/do-you-fit-the-grammar-nerd-profile/#respond</comments>
		
		<dc:creator><![CDATA[Leah@WSP]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 04:33:01 +0000</pubDate>
				<category><![CDATA[Personal Ramblings]]></category>
		<category><![CDATA[grammar nerd]]></category>
		<category><![CDATA[Grammarly]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.whiteskyproject.com/?p=7408</guid>

					<description><![CDATA[<p>Grammarly surveyed their Facebook fans &#8212; over 5 million of them who are possibly all grammar aficionados from all over the world &#8212; to come up with a profile of the &#8220;typical grammar nerd.&#8221; Take a look at the infographic below and find out if you fit the profile! &#160;</p>
<p>The post <a href="https://www.whiteskyproject.com/2015/06/do-you-fit-the-grammar-nerd-profile/">Do you fit the grammar nerd profile?</a> appeared first on <a href="https://www.whiteskyproject.com">White Sky Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whiteskyproject.com/2015/06/do-you-fit-the-grammar-nerd-profile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7408</post-id>	</item>
		<item>
		<title>The Definitive Guide to Banned Books Vol. 1 [Infographic]</title>
		<link>https://www.whiteskyproject.com/2014/11/the-definitive-guide-to-banned-books-vol-1-infographic/</link>
					<comments>https://www.whiteskyproject.com/2014/11/the-definitive-guide-to-banned-books-vol-1-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Leah@WSP]]></dc:creator>
		<pubDate>Thu, 20 Nov 2014 04:48:03 +0000</pubDate>
				<category><![CDATA[Books and Authors]]></category>
		<category><![CDATA[banned books]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.whiteskyproject.com/?p=5723</guid>

					<description><![CDATA[<p>This is a wayyy late for Banned Books Week, but it&#8217;s still pretty interesting. Check out this infographic below. Have you read any of these banned books? Click here to check out Volume 2 of this guide to banned books. &#160; &#160;</p>
<p>The post <a href="https://www.whiteskyproject.com/2014/11/the-definitive-guide-to-banned-books-vol-1-infographic/">The Definitive Guide to Banned Books Vol. 1 [Infographic]</a> appeared first on <a href="https://www.whiteskyproject.com">White Sky Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whiteskyproject.com/2014/11/the-definitive-guide-to-banned-books-vol-1-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5723</post-id>	</item>
		<item>
		<title>16 Children&#8217;s Books Characters In Court [Infographic]</title>
		<link>https://www.whiteskyproject.com/2014/02/16-childrens-books-characters-in-court-infographic/</link>
					<comments>https://www.whiteskyproject.com/2014/02/16-childrens-books-characters-in-court-infographic/#respond</comments>
		
		<dc:creator><![CDATA[Leah@WSP]]></dc:creator>
		<pubDate>Thu, 27 Feb 2014 13:40:00 +0000</pubDate>
				<category><![CDATA[Books and Authors]]></category>
		<category><![CDATA[childrens fiction]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[literary villains]]></category>
		<guid isPermaLink="false">http://www.whiteskyproject.com/?p=2424</guid>

					<description><![CDATA[<p>Who were your favorite children&#8217;s book villains? Here&#8217;s a nifty infographic that explores what would happen if literary villains were tried in the real world. I&#8217;ve to admit, I&#8217;m not familiar with some of these guys, but it&#8217;s interesting to see them here. Explore more infographics like this one on the web&#8217;s largest information design ... <a title="16 Children&#8217;s Books Characters In Court [Infographic]" class="read-more" href="https://www.whiteskyproject.com/2014/02/16-childrens-books-characters-in-court-infographic/" aria-label="Read more about 16 Children&#8217;s Books Characters In Court [Infographic]">Read more</a></p>
<p>The post <a href="https://www.whiteskyproject.com/2014/02/16-childrens-books-characters-in-court-infographic/">16 Children&#8217;s Books Characters In Court [Infographic]</a> appeared first on <a href="https://www.whiteskyproject.com">White Sky Project</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whiteskyproject.com/2014/02/16-childrens-books-characters-in-court-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2424</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 45/62 queries in 0.032 seconds using Disk

Served from: www.whiteskyproject.com @ 2025-10-06 17:19:31 by W3 Total Cache
-->